Compressor de metà de pistó per a processos químics d'alta resistència
COMPRESSOR DE PROCESSOS QUÍMICS - IMATGE DE REFERÈNCIA


compressor de pistóés un tipus de pistó amb moviment alternatiu per fer que el compressor de gas es pressuritzi i subministra gas. El compressor consta principalment d'una cambra de treball, peces de transmissió, cos i peces auxiliars. La cambra de treball s'utilitza directament per comprimir el gas. El pistó és accionat per la vareta del pistó al cilindre per al moviment alternatiu. El volum de la cambra de treball a banda i banda del pistó canvia al seu torn. El volum disminueix en un costat del gas a causa de l'augment de pressió a través de la descàrrega de la vàlvula, i el volum augmenta en un costat a causa de la reducció de la pressió de l'aire a través de la vàlvula per absorbir el gas.
Tenim diversos compressors de gas, com ara compressors d'hidrogen, compressors de nitrogen, compressors de gas natural, compressors de biogàs, compressors d'amoníac, compressors de GLP, compressors de GNC, compressors de gas mixt, etc.
Avantatges del compressor de gas:
1. Material d'alta qualitat, funcionament estable i fiable
2. Baix cost de manteniment i baix soroll
3. Fàcil d'instal·lar in situ i connectar-se amb el sistema de canonades de l'usuari per operar
4. Apagada automàtica d'alarma per a la funció de protecció de la màquina
5. Alta pressió i cabal
La lubricació inclou:Lubricació amb oli i lubricació sense oli;
El mètode de refrigeració inclou:Refrigeració per aigua i refrigeració per aire.
El tipus d'instal·lació inclou:Muntatge estacionari, mòbil i sobre patins.
Tipus inclouTipus V, tipus W, tipus D, tipus Z
TAULA DE PARÀMETRES DEL COMPRESSOR DEL PROCESS QUÍMIC
QuímicPprocésCcompressorParàmetreTcapaç | |||||||
| Mdoel | cabal (Nm3/h) | Pressió d'entrada (Mpa) | Pressió d'escapament (Mpa) | Medium | Rotorpoder (kw) | Dimensions L × A × A (mm) |
1 | DW-1.0/1.0 | 60 | Normal | 0,1 | Eescapament | 4 | 2200 × 1800 × 1100 |
2 | ZW-0,15/(12-20)-(20-28) | 120 | 1.2-2 | 2-2.8 | Acrílic | 5.5 | 1600 × 1100 × 1400 |
3 | ZW-0.15/6.5-25 | 55 | 0,65 | 2.5 | nitrogen | 7,5 | 1600 × 1100 × 1400 |
4 | ZW-0,85/(1,5-2)-4 | 120 | 0,15-0,2 | 0,4 | Cdiòxid d'arbò | 7,5 | 1600 × 1100 × 1400 |
5 | ZW-0.8/4-9 | 210 | 0,4 | 0,9 | etilè de baixa temperatura | 7,5 | 1600 × 1100 × 1400 |
6 | ZW-0,67/(3-4)-(8-10) | 150 | 0,3-0,4 | 0,8-1 | Oxigen | 11 | 1600 × 1100 × 1400 |
7 | ZW-0.8 /8-12 | 360 | 0,8 | 1.2 | Clorur de vinil | 11 | 1600 × 1100 × 1400 |
8 | ZW-0.8 /8-12 | 360 | 0,8 | 1.2 | Lsobutè | 11 | 1600 × 1100 × 1400 |
9 | ZW-2.0/0.5-(2-3) | 155 | 0,05 | 0,2-0,3 | clorur d'hidrogen | 11 | 1600 × 1100 × 1400 |
10 | ZW-0.12/50-60 | 300 | 5 | 6 | Gas de síntesi | 11 | 1600 × 1100 × 1400 |
11 | ZW-1.5/7 | 75 | Normal | 0,7 | Gas de carbó | 11 | 1600 × 1100 × 1400 |
12 | ZW-1.0/0.2-20 | 60 | 0,02 | 2 | Èter dimetílic | 15 | 1500 × 1200 × 1400 |
13 | ZW-0.95/8-12 | 420 | 0,8 | 1.2 | Propà | 15 | 1500 × 1200 × 1400 |
14 | DW-2.0/7 | 100 | Normal | 0,7 | diòxid de sofre | 15 | 2200 × 1900 × 1300 |
15 | ZW-2.84-2 | 150 | Normal | 0,2 | monòxid de carboni | 15 | 1600 × 1200 × 1500 |
16 | ZW-1.7 /7 | 90 | Normal | 0,7 | Gas craquejat | 15 | 1600 × 1200 × 1500 |
17 | ZW-0.65/1.0-25 | 65 | 0,1 | 2.5 | Etilè | 15 | 1600 × 1200 × 1500 |
18 | ZW-0.85/0.4-25 | 60 | 0,04 | 2.5 | Gas craquejat | 15 | 1600 × 1200 × 1500 |
19 | VW-7.0/0.1-1.0 | 400 | 0,01 | 0,1 | Hexà/propilè | 18,5 | 1600 × 1200 × 1500 |
20 | DW-1.1/19-23 | 1100 | 1.9 | 2.3 | Gas ric | 18,5 | 2300 × 1900 × 1300 |
21 | ZW-2.0/(1-2.5_)-5.5 | 270 | 0,1-0,25 | 0,55 | C3/C4 | 18,5 | 1700 × 1200 × 1600 |
22 | ZW-2.1/0.15-15 | 120 | 0,015 | 1.5 | Hexafluoroetilè/Hexafluoropropilè | 22 | 1700 × 1200 × 1600 |
23 | ZW-6.7/2.5 | 340 | Normal | 0,25 | Lsobutà | 22 | 1700 × 1200 × 1600 |
24 | ZW-1.5/4 | 90 | Normal | 0,4 | Trifluorometà | 22 | 1700 × 1200 × 1600 |
25 | ZW-1.5/10-16 | 840 | 1 | 1.6 | Butadiè | 22 | 1700 × 1200 × 1600 |
26 | ZW-8.9/(0,2-0,4)-1.0 | 600 | 0,02-0,04 | 0,1 | Cgas d'algues | 22 | 1700 × 1200 × 1600 |
27 | DW-3.0/8 | 150 | Normal | 0,8 | Mashgas | 22 | 2800 × 2200 × 1600 |
28 | ZW-0.9/6-25 | 310 | 0,6 | 2.5 | nitrogen | 30 | 1800 × 1300 × 1600 |
29 | ZW-0.88/10-20 | 500 | 1 | 2 | Cgas d'algues | 30 | 1800 × 1300 × 1600 |
30 | ZW-1.1/1.0-31 | 100 | 0,1 | 3.1 | Gas brut | 30 | 1800 × 1300 × 1600 |
31 | ZW-1.0/7-20 | 400 | 0,7 | 2 | nitrogen | 30 | 1800 × 1300 × 1600 |
32 | DW-3.0/20 | 150 | Normal | 2 | Freó | 30 | 2800 × 2500 × 1400 |
33 | DW-3.0/1-8 | 300 | 0,1 | 0,8 | clorur de metil | 30 | 2800 × 2200 × 1400 |
34 | DW-3.0/(0.2-1)-10 | 240 | 0,02-0,1 | 1 | Gas d'ebullició | 30 | 2800 × 2200 × 1400 |
35 | ZW-0.63/3-200 | 130 | 0,3 | 20 | nitrogen | 37 | 3200 × 2300 × 1600 |
36 | DW-1.4/2-35 | 210 | 0,2 | 3.5 | Mgas mixt | 37 | 2800 × 2200 × 1400 |
37 | ZW-8.1/(0,03-0,1)-2,5 | 450 | 0,003-0,01 | 0,25 | Cgas d'algues | 37 | 2000 × 1600 × 1600 |
38 | ZW-1.85/19-25 | 2000 | 1.9 | 2.5 | Gas circulant | 37 | 2000 × 1600 × 1600 |
39 | DW-6.0/5 | 300 | Normal | 0,5 | gas analític | 37 | 2800 × 2200 × 1400 |
40 | ZW-2.0/(2-3)-(12-16) | 360 | 0,2-0,3 | 1,2-1,6 | Etilè | 37 | 2000 × 1600 × 1200 |
41 | ZW-1.2/(5-6)-20 | 400 | 0,5-0,6 | 2 | nitrogen | 37 | 2000 × 1600 × 1200 |
42 | VW-3.0/(1.0-2.6)-8.0 | 420 | 0,1-0,26 | 0,8 | Butadiè | 37 | 2200 × 1400 × 1500 |
43 | ZW-1.5/2-35 | 210 | 0,2 | 3.5 | Gas mixt | 37 | 2000 × 1600 × 1600 |
44 | VW-0.21/(20-30)-250 | 270 | 2-3 | 25 | Metà | 45 | 3200 × 2000 × 1600 |
45 | VW-2.0/2-36 | 300 | 0,2 | 3.6 | Gas mixt | 45 | 2200 × 1600 × 1500 |
46 | ZW-2.5 /(6-16)-24 | 1380 | 0,6-1,6 | 2.4 | Acrílic | 45 | 2200 × 1600 × 1500 |
47 | ZW-3.0/10-16 | 1680 | 1 | 1.6 | C4 | 45 | 2200 × 1600 × 1500 |
48 | ZW-0,46 /(5-10)-250 | 200 | 0,5-1,0 | 25 | Metà | 45 | 3100 × 2000 × 1475 |
49 | ZW-0.4/(10-23)-80 | 350 | 1-2.3 | 8 | Etilè | 45 | 2200 × 1500 × 1500 |
50 | DW-2.9/14.2-20 | 2220 | 1.42 | 2 | Gas sec | 45 | 2600 × 2200 × 1400 |
51 | DW-2.4/(0.5-5)-20 | 340 | 0,05-0,5 | 2 | Clorometà | 55 | 2600 × 2200 × 1400 |
52 | VW-0.84/5-(150-200) | 250 | 0,5 | 15-20 | Oxigen | 55 | 3100 × 2100 × 1750 |
53 | ZW-2.9/14.2-20 | 220 | 1.42 | 2 | Gas sec | 55 | 2100 × 1800 × 1700 |
54 | VW-7.0/1.5-5 | 800-1000 | 0,15 | 0,5 | Oxigen | 55 | 2200 × 1600 × 1600 |
55 | ZW-1.8/80-85 | 7200 | 8 | 8,5 | Heli | 75 | 2400 × 1800 × 1500 |
56 | VW-10/8 | 600 | Normal | 0,8 | Clorur d'etil | 75 | 2400 × 1800 × 1500 |
57 | VW-12.5/5 | 750 | Normal | 0,5 | Oxigen | 75 | 2400 × 1800 × 1500 |
58 | VW-7.0/(0-0.05)-18 | 450 | 0-0,005 | 1.8 | Trifluoroetà | 75 | 2400 × 1800 × 1500 |
59 | DW-6.8/(0,05-0,2)-(14-16) | 400 | 0,005-0,02 | 1,4-1,6 | Etilè | 75 | 2400 × 1800 × 1500 |
60 | VW-6/22 | 350 | Normal | 2.2 | etilè de baixa temperatura | 75 | 2400 × 1800 × 1500 |
61 | DW-3.45/3.5-28 | 800 | 0,35 | 2.8 | Gas mixt | 90 | 2400 × 1800 × 1500 |
62 | VW-20.48/0.5-4 | 1600 | 0,05 | 0,4 | sulfur d'hidrogen | 110 | 3400 × 2200 × 1300 |
63 | DW-19/4-6 | 4800 | 0,4 | 0,6 | Gas circulant | 110 | 3400 × 2200 × 1300 |
64 | VW-15/13 | 780 | Normal | 1.3 | monòxid de carboni | 132 | 2400 × 1800 × 1500 |
65 | 2VW/20/8 | 1020 | Normal | 0,8 | Cgas d'algues | 132 | 4200 × 2200 × 1500 |
66 | DW-22.4/0.5-4 | 1600 | 0,05 | 0,4 | sulfur d'hidrogen | 132 | 3400 × 2200 × 1300 |
67 | DW-19/(0,05-0,1)-6,5 | 1000 | 0,005-0,01 | 0,65 | Gas brut | 132 | 3400 × 2200 × 1300 |
68 | DW-7.73/4-15 | 2000 | 0,4 | 1.5 | C4 | 132 | 3400 × 2200 × 1600 |
69 | VW-16/0.2-10 | 960 | 0,02 | 1 | Oxigen | 132 | 3400 × 2200 × 1300 |
70 | DW-21/ 0.1-6 | 1200 | 0,01 | 0,6 | gas analític | 132 | 4200 × 2200 × 1500 |
71 | VW-1.0/20-200 | 1080 | 2 | 20 | Cdiòxid d'arbò | 160 | 4000 × 2000 × 1800 |
72 | DW-3.0/3-250 | 500 | 0,3 | 25 | Metà | 160 | 4000 × 2000 × 1800 |
73 | VW-5.4/5-30 | 1650 | 0,5 | 3 | Oxigen | 160 | 4800 × 2200 × 1300 |
74 | DW-18/0.1-22 | 1020 | 0,01 | 2.2 | Cdiòxid d'arbò | 185 | 5200 × 3000 × 1900 |
75 | DW-10/1-30 | 1020 | 0,1 | 3 | pentafluorur de fòsfor | 185 | 5200 × 3000 × 1900 |
76 | VW-2.6/5-250 | 800 | 0,5 | 25 | Metà | 185 | 3600 × 2200 × 1500 |
77 | DW-67/1.5 | 3420 | Normal | 0,15 | Gas mixt | 185 | 3600 × 2200 × 1500 |
78 | VW-2.1/10-250 | 1140 | 1 | 25 | Metà de jaciment de carbó | 200 | 5500 × 3200 × 2000 |
79 | 2VW-18/0.2-25 | 1110 | 0,02 | 2.5 | Eescapament | 200 | 5500 × 3000 × 2000 |
80 | 2VW-33.4/8 | 1740 | Normal | 0,8 | clorur de metil | 200 | 5500 × 3000 × 2000 |
81 | DW-42/(2-3)-(3,5-4,5) | 6500 | 0,2-0,3 | 0,35-0,45 | Clorur de vinil | 220 | 5500 × 3000 × 2000 |
82 | DW-25/18 | 1300 | Normal | 1.8 | Difluorometà | 220 | 5500 × 3000 × 2000 |
ENVIAR CONSULTA PARÀMETRES
Si voleu que us proporcionem un disseny tècnic detallat i un pressupost, proporcioneu els paràmetres tècnics següents i us respondrem per correu electrònic o per telèfon en un termini de 24 hores.
1.Cabal: _____ Nm3 / hora
2. Pressió d'entrada: _____Bar (MPa)
3. Pressió de sortida: _____Bar (MPa)
4. Medi gasós: _____
We can customize a variety of compressors. Please send the above parameters to email: Mail@huayanmail.com